Module Patching
Fill gaps of a grid with data from another grid.
- Author: O.Conrad (c) 2003
- Specification: grid
- Menu: Grid|Gaps
Parameters
Name | Type | Identifier | Description | Constraints | |
---|---|---|---|---|---|
Input | Grid | Grid (input) | ORIGINAL | - | - |
Patch Grid | Grid (input) | ADDITIONAL | - | - | |
Output | Completed Grid | Grid (output) | COMPLETED | - | - |
Options | Grid system | Grid system | PARAMETERS_GRID_SYSTEM | Grid system | - |
Grid system | Grid system | ADDITIONAL_GRIDSYSTEM | - | - | |
Resampling | Choice | RESAMPLING | - | Available Choices: [0] Nearest Neighbour [1] Bilinear Interpolation [2] Bicubic Spline Interpolation [3] B-Spline Interpolation Default: 3 |
Command-line
Usage: saga_cmd grid_tools 5 [-ORIGINAL <str>] [-ADDITIONAL <str>] [-COMPLETED <str>] [-RESAMPLING <str>] -ORIGINAL:<str> Grid Grid (input) -ADDITIONAL:<str> Patch Grid Grid (input) -COMPLETED:<str> Completed Grid Grid (output) -RESAMPLING:<str> Resampling Choice Available Choices: [0] Nearest Neighbour [1] Bilinear Interpolation [2] Bicubic Spline Interpolation [3] B-Spline Interpolation Default: 3